|
Sample MA6 | Sample 107 | Sample K15 |
Specification | ChemicalElement(%) | |||||||
| C | Si | S | P | Mn | Cr | Mo | Other |
SWRCH10A | 0.08-0.13 | ≤0.10 | ≤0.035 | ≤0.03 | 0.30-0.60 | - | - | Al t≥0.020 |
SAE1010 | 0.08-0.13 | ≤0.15 | ≤0.025 | ≤0.025 | - | - | - | Als0.015-0.065 |
SCM435 | 0.33-0.38 | 0.10-0.35 | ≤0.03 | ≤0.03 | 0.60-0.85 | 0.90-1.20 | 0.15-0.30 | - |
SWRCH62A | 0.59-0.66 | 0.10-0.35 | ≤0.03 | ≤0.03 | 0.30-0.60 | - | - | - |
|
1. Material chemical element
2. Material mechanical properties
3. Material hardness
4. Material dimension
5. Material surface roughness
Spark Spectrometer | Tension Tester | Universal Industrial Microscope | Roughness | Rockwell Hardness Tester |
Punch Machine | Auto Feed Machine | Bottom Die | Top Die |
Low-carbon steel:WRCH10A SAE1010 Carburization + Quenching + Temper | |
Medium carbon steel:SWRCH62A SCM435 Quenching + Temper |
| Carburization+ quench or quench mesh belt furnace | Temper mesh belt furnace |
Weigh & Count | Pack | Seal | In Stock |